Home > Steve > Go > 1999 Tournament | 2000 Tournament | 1998 Tournament | Anagrams

1999 West Surrey Handicap Go Tournament

Players mainly in order of registration strength. Random within one grade. Games played as full handicap according to West Surrey rules (an X stone game has X<=9 on the star points, X+6 komi to Black (X=0 6 komi to White), if X>9 then 10 komi to black per extra stone, clock = 50+2X/50-2X minutes, Black wins jigo - including the 20 stone game!)

The overall winner was Chris Dawson (***) from Des Cann. Prizes for 3/4 (*) and 4/4 (**).

1   Seong J Kim         6d  Cambridge       9-  20+ 8+  6-    2
2   Des Cann            4d  Leamington      10+ 12+ 7+  11-   3 *
3   David Ward          3d  Cambridge       11- 18- 22+ 21+   2
4   Mike Charles        2d  St Albans       12- 28- 27- 22-   0
5   Alan Thorton        2d  St Albans       13- 24- 25- 31+   1
6   Tony Atkins         2d  Reading         14- 25+ 21+ 1+    3 *
7   Dan Micsa           2d  Reading         15+ 14+ 2-  19-   2
8   Simon Goss          2d  Bracknell       16- 27+ 1-  24+   2
9   Alison Jones        2d  Wanstead        1+  13+ 11- 16+   3 *
10  Baron Allday        1d  Barmouth        2-  22+ 33+ 28-   2
11  Chris Dawson        1d  Maidenhead      3+  16+ 9+  2+    4 ***
12  Tim Hunt            1d  Cambridge       4+  2-  24+ 17-   2
13  Henry Segerman      1d  Oxford Univ     5+  9-  35+ 38+   3 *
14  Paul Margetts       1d  Epsom           6+  7-  26+ 32-   2
15  Paul Clarke         1d  High Wycombe    7-  31+ 28- 25+   2
16  Barry Chandler      1k  Reading         8+  11- 36+ 9-    2
17  Helen Harvey        1k  Manchester      29+ 30+ 23- 12+   3 *
18  Edward Blockley     1k  Worcester       30- 3+  39- 27-   1
19  Geoff Kaniuk        1k  CLGC            31+ 32+ 43- 7+    3 *
20  Mike Nash           1k  CLGC            32- 1-  31+ 30+   2
21  Martin Harvey       2k  Manchester      33+ 34- 6-  3-    1
22  Dave Cohen          2k  Winchester      34- 10- 3-  4+    1
23  Brian Brunswick     3k  Epsom           36+ 35+ 17+ 45-   3 *
24  Edwin Lee           3k  Maidenhead      38- 5+  12- 8-    1
25  Nick Fortescue      3k  West Surrey     39- 6-  5+  15-   1
26  Wayne Walters       4k  Wanstead        46+ 38- 14- ==    1
27  Roger Daniel        4k  Hampstead       45- 8-  4+  18+   2
28  Bill Streeten       4k  Wanstead        44- 4+  15+ 10+   3 *
29  Neil Cleverly       5k  Bournemouth     17- 40- 37- 55-   0
30  Ron Bell            5k  Reading         18+ 17- 46- 20-   1
31  Malcolm Hagan       5k  Portsmouth      19- 15- 20- 5-    0
32  Jim Edwards         6k  High Wycombe    20+ 19- 48+ 14+   3 *
33  Niall Cardin        6k  Oxford Univ     21- 41+ 10- 40+   2
34  David Denholm       7k  High Wycombe    22+ 21+ 44+ 43-   3 *
35  Charles Prendergast 7k  Southampton     40+ 23- 13- 42+   2
36  Toby Anderson       8k  Bournemouth     23- 42+ 16- 37-   1
37  Roger Peck          8k  Milton Keynes   49- 46- 29+ 36+   2
38  Yvonne Margetts     9k  Epsom           24+ 26+ 45- 13-   2
39  Jill Segerman       10k Manchester      25+ 47- 18+ 49-   2
40  Alan Norman         10k Southampton     35- 29+ 50- 33-   1
41  Matthew Selby       10k Epsom           47- 33- 42- 54+   1
42  Neil Hankey         11k Twickenham      48- 36- 41+ 35-   1
43  Natasha Regan       11k Epsom           50+ 49+ 19+ 34+   4 **
44  Shawn Hearn         12k Berkshire Youth 28+ 50- 34- 52+   2
45  Ian McAnally        12k Manchester      27+ 48+ 38+ 23+   4 **
46  Graham Horsley      12k West Surrey     26- 37+ 30+ 51-   2
47  Roland Halliwell    12k Twickenham      41+ 39+ 51- 50+   3 *
48  Nicola Hurden       13k Berkshire Youth 42+ 45- 32- 53-   1
49  Pauline Bailey      13k West Surrey     37+ 43- 54- 39+   2
50  Steve Smith         14k Hursley         43- 44+ 40+ 47-   2
51  Simon Jones         25k Berkshire Youth 53+ 52+ 47+ 46+   4 **
52  Paul Blockley       26k Worcester       54+ 51- 53- 44-   1
53  Andrew McAnally     30k Manchester      51- 54+ 52+ 48+   3`*
54  Allan Franklin      33k Wanstead        52- 53- 49+ 41-   1
55  Steve Bailey        1k  West Surrey     ==  ==  ==  29+   1

White wins                                  11  18  12  14    55
Black wins                                  16  9   15  13    53

13*13 winners

Side events

A Go players' names anagrams competition occured.

Saturday's Pits competition was won by Ron Bell.


Home > Steve > Go > 1999 Tournament | 2000 Tournament | 1998 Tournament | Anagrams
British Go Association
Last updated 2005-12-04
This page is part of http://www.stocton.org/
Email: webmaster@stocton.org